HighScores
Skills
Overall HighScores
| Rank | Name | Level | XP |
|---|---|---|---|
| 1 | Geekingecko | 8 | 808 |
| 2 | Devasis | 3 | 176 |
| 3 | Kay | 1 | 16 |
| 4 | Lewis | 1 | 8 |
| 5 | 007 | 1 | 0 |
| 6 | Aidan | 1 | 0 |
| 7 | Biosid | 1 | 0 |
| 8 | Bolt | 1 | 0 |
| 9 | Charlene | 1 | 0 |
| 10 | Cptnweenie | 1 | 0 |
| 11 | Craig | 1 | 0 |
| 12 | Damas | 1 | 0 |
| 13 | Danny | 1 | 0 |
| 14 | Dilly | 1 | 0 |
| 15 | Draughel | 1 | 0 |
| 16 | Finlandmork | 1 | 0 |
| 17 | Foxx | 1 | 0 |
| 18 | Fugazi | 1 | 0 |
| 19 | Fury | 1 | 0 |
Search by Name