HighScores
Skills
Overall HighScores
| Rank | Name | Level | XP |
|---|---|---|---|
| 20 | Ghijf | 1 | 0 |
| 21 | Goodgood | 1 | 0 |
| 22 | Hillomunkki | 1 | 0 |
| 23 | Instakill | 1 | 0 |
| 24 | Jagex | 1 | 0 |
| 25 | Kay | 1 | 0 |
| 26 | Kde | 1 | 0 |
| 27 | Leeport | 1 | 0 |
| 28 | Lordvex | 1 | 0 |
| 29 | Lost | 1 | 0 |
| 30 | Mano | 1 | 0 |
| 31 | Mortaliz | 1 | 0 |
| 32 | Pkko | 1 | 0 |
| 33 | Primal | 1 | 0 |
| 34 | Rampage | 1 | 0 |
| 35 | Robigo | 1 | 0 |
| 36 | Shootman | 1 | 0 |
| 37 | Skepta | 1 | 0 |
| 38 | Slayer | 1 | 0 |
Search by Name