HighScores
Skills
Overall HighScores
| Rank | Name | Level | XP |
|---|---|---|---|
| 20 | Draughel | 1 | 0 |
| 21 | Finlandmork | 1 | 0 |
| 22 | Fugazi | 1 | 0 |
| 23 | Fury | 1 | 0 |
| 24 | Geekingecko | 1 | 0 |
| 25 | Ghijf | 1 | 0 |
| 26 | Goodgood | 1 | 0 |
| 27 | Grim | 1 | 0 |
| 28 | Hillomunkki | 1 | 0 |
| 29 | Instakill | 1 | 0 |
| 30 | Jagex | 1 | 0 |
| 31 | Kay | 1 | 0 |
| 32 | Kde | 1 | 0 |
| 33 | Leeport | 1 | 0 |
| 34 | Lewis | 1 | 0 |
| 35 | Lordvex | 1 | 0 |
| 36 | Lost | 1 | 0 |
| 37 | Mano | 1 | 0 |
| 38 | Mortaliz | 1 | 0 |
Search by Name