HighScores
Skills
Overall HighScores
| Rank | Name | Level | XP |
|---|---|---|---|
| 20 | Ghijf | 1 | 0 |
| 21 | Goodgood | 1 | 0 |
| 22 | Grim | 1 | 0 |
| 23 | Hillomunkki | 1 | 0 |
| 24 | Instakill | 1 | 0 |
| 25 | Jagex | 1 | 0 |
| 26 | Kapa | 1 | 0 |
| 27 | Kay | 1 | 0 |
| 28 | Kde | 1 | 0 |
| 29 | Leeport | 1 | 0 |
| 30 | Lewis | 1 | 0 |
| 31 | Lordvex | 1 | 0 |
| 32 | Lost | 1 | 0 |
| 33 | Mano | 1 | 0 |
| 34 | Mortaliz | 1 | 0 |
| 35 | Mrgodruinz | 1 | 0 |
| 36 | Nik0 | 1 | 0 |
| 37 | Pkko | 1 | 0 |
| 38 | Primal | 1 | 0 |
Search by Name