HighScores
Skills
Overall HighScores
| Rank | Name | Level | XP |
|---|---|---|---|
| 20 | Fury | 1 | 0 |
| 21 | Ghijf | 1 | 0 |
| 22 | Goodgood | 1 | 0 |
| 23 | Grim | 1 | 0 |
| 24 | Hillomunkki | 1 | 0 |
| 25 | Instakill | 1 | 0 |
| 26 | Jagex | 1 | 0 |
| 27 | Kapa | 1 | 0 |
| 28 | Kde | 1 | 0 |
| 29 | Leeport | 1 | 0 |
| 30 | Lordvex | 1 | 0 |
| 31 | Lost | 1 | 0 |
| 32 | Mano | 1 | 0 |
| 33 | Mortaliz | 1 | 0 |
| 34 | Mrgodruinz | 1 | 0 |
| 35 | Nik0 | 1 | 0 |
| 36 | Pkko | 1 | 0 |
| 37 | Primal | 1 | 0 |
| 38 | Rampage | 1 | 0 |
Search by Name