HighScores
Skills
Overall HighScores
| Rank | Name | Level | XP |
|---|---|---|---|
| 1 | Devasis | 80 | 2,013,729 |
| 2 | Suomimorko | 80 | 1,998,686 |
| 3 | Jagex | 76 | 1,421,142 |
| 4 | Geekingecko | 67 | 600,040 |
| 5 | Lewis | 64 | 429,007 |
| 6 | Tobias | 51 | 120,021 |
| 7 | Dilly | 49 | 95,462 |
| 8 | Kapa | 46 | 74,180 |
| 9 | Kde | 44 | 56,694 |
| 10 | Kay | 33 | 19,101 |
| 11 | Skepta | 33 | 18,685 |
| 12 | Robigo | 32 | 17,975 |
| 13 | Instakill | 30 | 13,818 |
| 14 | Foxx | 21 | 5,359 |
| 15 | Xilou | 19 | 4,339 |
| 16 | Draughel | 17 | 3,341 |
| 17 | Leeport | 14 | 2,215 |
| 18 | Zenthrose | 12 | 1,781 |
| 19 | Weedlvl99 | 12 | 1,751 |
Search by Name