HighScores
Skills
Overall HighScores
| Rank | Name | Level | XP |
|---|---|---|---|
| 1 | Jagex | 90 | 5,348,479 |
| 2 | 007 | 81 | 2,236,155 |
| 3 | Devasis | 80 | 2,013,729 |
| 4 | Suomimorko | 80 | 1,994,125 |
| 5 | Geekingecko | 67 | 600,040 |
| 6 | Tobias | 64 | 418,053 |
| 7 | Lewis | 51 | 123,184 |
| 8 | Kay | 51 | 120,157 |
| 9 | Dilly | 49 | 95,462 |
| 10 | Kapa | 47 | 79,296 |
| 11 | Kde | 44 | 56,694 |
| 12 | Leeport | 36 | 25,709 |
| 13 | Skepta | 19 | 18,685 |
| 14 | Robigo | 32 | 17,975 |
| 15 | Instakill | 27 | 10,653 |
| 16 | Foxx | 21 | 5,359 |
| 17 | Xilou | 19 | 4,339 |
| 18 | Draughel | 17 | 3,341 |
| 19 | Weedlvl99 | 14 | 2,320 |
Search by Name